There are two types of generators available: externally and internally regulated. Most are externally regulated. They use an external voltage regulator that senses the output voltage. As the voltage dips at motor start-up, the regulator increases the output voltage of the generator.
Internally regulated (self-excited) generators have an extra winding in the generator stator. The extra winding senses the output current to automatically adjust the output voltage.
Generators must be sized to deliver at least 65% of the rated voltage during starting to ensure adequate starting torque. Besides sizing, generator frequency is important as the motor speed varies with the frequency (Hz). Due to pump affinity laws, a pump running at 1 or 2 Hz below nameplate frequency design will not meet its performance curve. Conversely, a pump running at 1 to 2 Hz above may trip overloads.
Generator Operation
Always start the generator before the motor is started and always stop the motor before the generator is shut down. The motor thrust bearing may be damaged if the generator is allowed to coast down with the motor running. This same condition occurs when the generator is allowed to run out of fuel.
Follow generator manufacturer's recommendations for de-rating at higher elevations or using natural gas.
MOTOR RATING | MINIMUM RATING OF GENERATOR | ||||
HP | KW | EXTERNALLY REGULATED | INTERNALLY REGULATED | ||
KW | KVA | KW | KVA | ||
1/3 | 0.25 | 1.5 | 1.9 | 1.2 | 1.5 |
1/2 | 0.37 | 2 | 2.5 | 1.5 | 1.9 |
3/4 | 0.55 | 3 | 3.8 | 2 | 2.5 |
1 | 0.75 | 4 | 5.0 | 2.5 | 3.13 |
1.5 | 1.1 | 5 | 6.25 | 3 | 3.8 |
2 | 1.5 | 7.5 | 9.4 | 4 | 5 |
3 | 2.2 | 10 | 12.5 | 5 | 6.25 |
5 | 3.7 | 15 | 18.75 | 7.5 | 9.4 |
7.5 | 5.5 | 20 | 25.0 | 10 | 12.5 |
10 | 7.5 | 30 | 37.5 | 15 | 18.75 |
15 | 11 | 40 | 50 | 20 | 25 |
20 | 15 | 60 | 75 | 25 | 31 |
25 | 18.5 | 75 | 94 | 30 | 37.5 |
30 | 22 | 100 | 125 | 40 | 50 |
40 | 30 | 100 | 125 | 50 | 62.5 |
50 | 37 | 150 | 188 | 60 | 75 |
60 | 45 | 175 | 220 | 75 | 94 |
75 | 55 | 250 | 313 | 100 | 125 |
100 | 75 | 300 | 375 | 150 | 188 |
125 | 90 | 375 | 469 | 175 | 219 |
150 | 110 | 450 | 563 | 200 | 250 |
175 | 130 | 525 | 656 | 250 | 313 |
200 | 150 | 600 | 750 | 275 | 344 |
NOTE: For best starting of 2-wire motors, the minimum generator rating of 50% higher than shown. | |||||
WARNING: To prevent accidental electrocution, automatic or manual transfer switches must be used any time a generator is used as standby or back up on power lines. Contact power company for use and approval. |